Santa Monica Public Library Santa Monica Library Homepage
  • Library Statistics - Filled Hold Requests

    Visitor Count New Patrons Registered Items Checked Out Checkouts By Type Filled Hold Requests
    Adult Programs Offered Adult Program Attendance Youth Services Programs Offered Youth Services Program Attendance Questions Answered

     

    Fiscal Year All Locations Main Fairview Montana Ocean Park Pico
    2010-11 212,967  138,713  25,777  28,795  19,682   
    2011-12 217,633  142,887  26,709  27,016  21,021   
    2012-13 270,811  161,751  38,465  42,816  27,779   
    2013-14 271,124  156,256  39,608  44,389  29,046  1,825 
    2014-15 264,603  136,004  29,326  45,934  28,846  24,493 
    2015-16 260,566  134,998  1,184  47,100  32,101  45,183 

     

    2015-16_annualStats_filledHoldRequests

     

     

Santa Monica Public Library © 2024 • 601 Santa Monica Blvd, Santa Monica, CA 90401 • 310-458-8600
Disclaimer | Privacy Policy | Accessibility Policy | Contact Us