Santa Monica Public Library Santa Monica Library Homepage
  • Library Statistics - Total Checkouts

    Visitor Count New Patrons Registered Items Checked Out Checkouts By Type Filled Hold Requests
    Adult Programs Offered Adult Program Attendance Youth Services Programs Offered Youth Services Program Attendance Questions Answered

    Fiscal Year All Locations Main Fairview Montana Ocean Park Pico
    2010-11 1,859,980  1,412,458  191,434  152,900  103,188   
    2011-12 1,799,447  1,361,654  191,644  136,358  109,791   
    2012-13 1,757,971  1,261,674  208,789  165,362  122,146   
    2013-14 1,593,560  1,087,342  189,242  163,186  120,065  33,725 
    2014-15 1,517,440  940,267  135,493  168,019  109,902  163,759 
    2015-16 1,368,503  851,165  9,499  162,939  115,896  229,004 



    2015-16_annualStats_TotalCheckouts

     

Santa Monica Public Library © 2024 • 601 Santa Monica Blvd, Santa Monica, CA 90401 • 310-458-8600
Disclaimer | Privacy Policy | Accessibility Policy | Contact Us